Berkeley
County office of the
Prosecuting Attorney
Judge Wilkes
September 2, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 11:00AM | 07-F-203 | C. Quasebarth/K. Crockett | Holmes, Willie T. | Sentencing |
August 29, 2008
| Time/Dur | Case | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-298 | R. Stephens | Wright, Josephine L. | Arraignment |
| 9:00AM | 05-F-334 | P. Games-Neely | Johnson, Rodney | Probation Revocation |
| 9:00AM | 05-F-358 | R. Stephens | Lake, Tina Louise | Probation Revocation |
| 9:00AM | 06-F-344 | P. Games-Neely | Williams, Deborah Grace | Status |
| 9:00AM | 07-F-176 | P. Games-Neely | Guest, Jr., Gary D. | Plea |
| 9:00AM | 07-F-179 | P. Games-Neely | Cook, Lante, J. | Plea |
| 9:00AM | 07-F-182 | P. Games-Neely | Potter, Jr., Victor B. | Plea |
| 9:00AM | 07-F-185 | P. Games-Neely | Jenkins, Cortney Lamar | Plea-sentencing |
| 9:00AM | 07-F-203 | C. Quasebarth/K. Crockett | Holmes, Willie T. | Sentencing |
| 9:00AM | 08-F-24 | G. Smith | King, Patricia Ann | Plea-sentencing |
| 9:00AM | 08-F-45 | G. Jones | Davis, Thomas David | Plea-sentencing |
| 9:00AM | 08-F-102 | G. Smith | Decicio-Smith, Maria Lynn | Status |
| 9:00AM | 08-P-084 | R. Stephens | $7,952 | Motion |
August 26, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 07-F-176 | P. Games-Neely | Guest, Jr., Gary D. | Jury-Trial |
| 9:00AM | 07-F-179 | P. Games-Neely | Cook, Lante J. | Jury-Trial |
| 9:00AM | 07-F-182 | P. Games-Neely | Potter, Jr., Victor B. | Jury-Trial |
August 11, 2008
| Time | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:30AM | 03-F-112 | M. Harvey | McClain, Carol L. | Pre-Trial |
| 11:00AM | 08-F-93 | G. Smith | Greer, Wesley Colin | Status |
| 11:00AM | 08-F-3 | P. Games-Neely | Speikers, Christopher M. | Plea and Sentencing |
| 1:30PM | 07-F-182 | P. Games-Neely | Potter, Jr., Victor B. | Pre-Trial |
| 1:30PM | 07-F-176 | P. Games-Neely | Guest, Jr., Gary D. | Pre-Trial |
| 1:30PM | 07-F-179 | P. Games-Neely | Cook, Lante J. | Pre-Trial |
August 8, 2008
| Time | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-220 | S. Saunders | Wright, Cheryl A. | Plea-sentencing |
| 06-F-176 | G. Smith | Green, Travis Dwight | Probation Revocation | |
| 06-F-284 | G. Smith | Owens-Bey, Sr., Wayne Antonio | Status | |
| 07-F-95 | G. Smith | Besaw, Barbara Marie | Sentencing | |
| 07-F-158 | G. Smith | Watts, Markus A. | Plea-sentencing | |
| 07-F-161 | G. Smith | Green, Adrian D. | Sentencing | |
| 07-F-170 | G. Smith | Miller, Courtney L. | Status | |
| 08-F-6 | G. Smith | Lebon, Kathleen | Status | |
| 08-F-9 | G. Smith | Fournet, Michael Scott | Sentencing | |
| 08-F-12 | G. Smith | Russell, Thomas Lee | Sentencing | |
| 08-F-21 | G. Jones | Williams, Jr., Patrick H. | Plea-sentencing | |
| 08-F-24 | G. Smith | King, Patricia Ann | Plea-sentencing | |
| 08-F-48 | T. Helman | Mina, Edward | Status | |
| 08-F-63 | R. Stephens | Hess, Joseph | Status | |
| 08-F-66 | S. Saunders | Szabo, John Anthony | Plea-sentencing | |
| 08-F-75 | T. Helman | McGowan, Guy J. | Status | |
| 08-F-84 | G. Smith | Alston, D'Angelo | Status | |
| Page 2 of 2, Judge Wilkes docket for Friday, August 8, 2008 | ||||
| Time | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00 am continued | 08-F-105 | G. Jones | Lebon III, George Irvin | Plea Change |
| 08-F-120 | S. Saunders | Siford, Jr., Terry W. | Information | |
| 08-M-1 | M. Harvey | Sims, Jr., Kenneth Theodore | Plea-sentencing | |
| 08-P-15 | R. Stephens | $2,164 | Status | |
| 08-P-84 | R. Stephens | $7,952 | Status | |
| 08-P-99 | R. Stephens | 1996 Truck and MORE | Status | |
| 1:30 PM | 07-F-152 | G. Smith | Riffey, Jacqueline Renee | Restitution Hearing |
| 07-F-155 | G. Smith | Riffey, Christopher Blair | Restitution Hearing | |
July 18, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-364 | P. Games-Neely | Shaffer, Raymond Lee | Sentencing |
| 9:00AM | 06-B-208 | C. Quasebarth | Twigg, Steven Lewis | Bond Hearing |
| 9:00AM | 06-F-132 | M. Harvey | Robinson, Christopher W. | Status |
| 9:00AM | 07-F-95 | G. Smith | Besaw, Barbara Marie | Sentencing |
| 9:00AM | 07-F-158 | G. Smith | Watts, Markus A. | Plea-sentencing |
| 9:00AM | 07-F-191 | G. Smith | Clark, Herman Nathaniel | Plea-sentencing |
| 9:00AM | 08-F-18 | G. Smith | Florence, Yolanda D. | Plea-sentencing |
| 9:00AM | 08-F-42 | K. Crockett/S. Saunders | Hale, Jr., Henry Nils | Status |
| 9:00AM | 08-F-48 | T. Helman | Mina, Jr., Edward Allen | Status |
July 15, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 04-F-170 | G. Smith | Whalen, Larry Junior | Jury-Trial |
| 9:00AM | 07-F-194 | G. Smith | Curry, Haven R. | Jury-Trial |
| 9:00AM | 08-F-15 | G. Smith | Twyman, Paul Anthony | Jury-Trial |
July 14, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 11:45AM | 04-F-170 | G. Smith | Whalen, Larry Junior | Pre-trial |
July 11, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 03-F-112 | M. Harvey | McClain, Carol L. | Status |
| 9:00AM | 06-F-304 | G. Smith | McDonough, Charles | Sentencing |
| 9:00AM | 06-F-344 | P. Games-Neely | Williams, Deborah Grace | Status |
| 9:00AM | 07-F-125 | M. Harvey | Reed, Sherry L. | Status |
| 9:00AM | 07-F-164 | G. Smith | Fowler, Thomas N. | Status |
| 9:00AM | 07-F-170 | G. Smith | Miller, Courtney L. | Plea-sentencing |
| 9:00AM | 08-F-33, 08-F-72 | S. Saunders | Miller, Zachary Sean | Plea-sentencing |
| 9:00AM | 08-F-105 | G. Jones | Lebon III, George Irvin | Status |
| 9:00AM | 08-F-108 | P. Games-Neely | Scott, Rodney Edward | Status |
| 9:00AM | 08-F-117 | C. Quasebarth | Guthrie, Charles Herbert | Information |
| 9:00AM | 08-M-1 | M. Harvey | Sims, Jr., Kenneth Theodore | Plea-sentencing |
| 9:00AM | Banks, Arthur Lee | Waiver | ||
| 9:00AM | Grooms, Aaron David | Waiver | ||
| 1:00PM | 08-F-27 | P. Games-Neely | Marple, Gerald Wayne | Plea-sentencing |
July 10, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 07-F-194 | G. Smith | Curry, Haven R. | Pre-Trial |
| 10:30AM | 08-F-15 | G. Smith | Twyman, Paul Anthony | Pre-Trial |
| 1:00PM | 07-P-256 | R. Stephens | $2,792 | Bench Trial |
June 27, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing |
| 9:00AM | 07-F-152 | G. Smith | Riffey, Jacqueline Renee | Restitution |
| 9:00AM | 07-F-155 | G. Smith | Riffey, Christopher Blair | Restitution |
| 9:00AM | 07-F-191 | G. Smith | Clark, Herman Nathaniel | Plea-sentencing |
| 9:00AM | 08-F-12 | G. Smith | Russell, Thomas Lee | Sentencing |
| 9:00AM | 08-F-15 | G. Smith | Twyman, Paul Anthony | Motion To Withdraw |
| 9:00AM | 08-F-63 | R. Stephens | Hess, Joseph W. | Plea-sentencing |
| 9:00AM | 08-F-81 | G. Jones | Walls, David Todd | Status |
| 9:00AM | 08-F-84 | G. Smith | Alston, D'Angelo Antoine | Arraignment |
| 9:00AM | 08-F-87 | P. Games-Neely | French, Richard K. | Arraignment |
| 9:00AM | 08-F-90 | G. Games-Neely | French, Erica R. | Arraignment |
| 9:00AM | 08-F-114 | R. Stephens | Shanks, Dale E. | Information |
| 9:00AM | 08-M-1 | M. Harvey | Sims, Jr., Kenneth Theodore | Plea-sentencing |
| 1:00PM | 08-F-30 | G. Smith | Doleman, Jr., Roger Carter | Plea Change |
June 13, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 04-F-170 | G. Smith | Whalen, Larry Junior | Status |
| 9:00AM | 06-F-68 | G. Smith | McCauley, Jason L. | Status |
| 9:00AM | 08-F-6 | G. Smith | Lebon, Kathleen Christine | Set Dates |
| 9:00AM | 08-F-27 | P. Games-Neely | Marple, Gerald Wayne | Status |
| 9:00AM | 08-F-51 | G. Jones | Montgomery, Jason Lee | Sentencing |
| 9:00AM | 08-F-81 | G. Jones | Walls, David Todd | Status |
| 9:00AM | 08-F-84 | G. Smith | Alston, D'Angelo Antoine | Arraignment |
| 9:00AM | 08-F-87 | P. Games-Neely | French, Richard K. | Arraignment |
May 30, 2008
| me/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 06-F-68 | G. Smith | McCauley, Jason | Arraignment |
| 9:00AM | 06-F-132 | M. Harvey | Robinson, Christopher | Arraignment |
| 9:00AM | 06-F-284 | G. Smith | Owens-Bey, Sr., Wayne Antonio | Sentencing |
| 9:00AM | 07-F-125 | M. Harvey | Reed, Sherry L. | Status |
| 9:00AM | 07-F-161 | G. Smith | Green, Adrian D. | Set Dates |
| 9:00AM | 07-F-191 | G. Smith | Clark, Herman Nathaniel | Plea |
| 9:00AM | 07-F-209 | P. Games-Neely | Redman, Derrick A. | Set Dates |
| 9:00AM | 08-F-21 | G. Jones | Williams, Jr., Patrick | Status |
| 9:00AM | 08-F-51 | G. Jones | Montgomery, Jason Lee | Sentencing |
| 9:00AM | 08-F-108 | P. Games-Neely | Scott, Rodney Edward | Arraignment |
| 9:00AM | Jackson, Orion | Waiver | ||
| 9:00AM | Maskell, Robert David | Waiver | ||
| 9:00AM | Waugh-Hixon, Ann Beverly | Waiver | ||
| 1:30PM | 08-F-75 | T. Helman | McGowan, Guy J. | Arraignment |
| 1:30PM | 08-F-78 | P. Games-Neely | Sensel, Jason A. | Arraignment |
| 1:30PM | 08-F-81 | G. Jones | Walls, David Todd | Arraignment |
| 1:30PM | 08-F-84 | G. Smith | Alston, D'Angelo Antoine | Arraignment |
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:30PM | 08-F-90 | P. Games-Neely | French, Erica R. | Arraignment |
| 1:30PM | 08-F-93 | G. Smith | Greer, Wesley Colin | Arraignment |
| 1:30PM | 08-F-96 | M. Harvey | Grance, Gerald T. | Arraignment |
| 1:30PM | 08-F-99 | P. Games-Neely | Pearsall, Kurtis | Arraignment |
| 1:30PM | 08-F-102 | G. Smith | Decicio-Smith, Maria Lynn | Arraignment |
| 1:30PM | 08-F-105 | G. Jones | Lebon III, George Irvin | Arraignment |
| 1:30PM | 08-F-111 | G. Jones | Showers, Edwin J. | Arraignment |
May 23, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-220 | S. Saunders | Wright, Cheryl A. | Status |
| 9:00AM | 06-F-68 | G. Smith | McCauley, Jason L. | Arraignment |
| 9:00AM | 07-F-158 | G. Smith | Watts, Markus A. | Status |
| 9:00AM | 07-F-167 | G. Jones/S. Saunders | Owens, Jeremiah Daniel | Sentencing |
| 9:00AM | 08-F-21 | G. Jones | Williams, Jr., Patrick H. | Status |
| 9:00AM | 08-F-24 | G. Smith | King, Patricia Ann | Status |
| 9:00AM | 08-F-30 | G. Smith | Doleman, Jr., Roger Carter | Status |
| 9:00AM | 08-F-45 | G. Jones | Davis, Thomas David | Status |
| 9:00AM | 08-F-54 | G. Jones | Mathna, Robert Elwood | Status |
| 9:00AM | 08-F-60 | R. Stephens | Hartwick, Jason Scott | Plea-sentencing |
| 9:00AM | 08-P-015 | R. Stephens | $2,164 | Status |
| 9:00AM | 08-P-033 | R. Stephens | $971 | Status |
May 16, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 01-F-53 and 02-F-49 | C. Quasebarth | Jackson, James Julius | Probation Revocation |
| 9:00AM | 04-F-170 | G. Smith | Whalen, Larry Junior | Arraignment |
| 9:00AM | 06-F-98 | R. Stephens | Bush, Stephen | Sentencing |
| 9:00AM | 06-F-196 | C. Quasebarth | Lindsey, Joseph | Competency |
| 9:00AM | 07-F-125 | M. Harvey | Reed, Sherry L. | Status |
| 9:00AM | 07-F-146 | R. Stephens | Wasson, Shawn D. | Plea-sentencing |
| 9:00AM | 07-F-221 | M. Harvey | Conner, Matthew William | Plea-sentencing |
| 9:00AM | 08-F-6 | G. Smith | Lebon, Kathleen Christine | Status |
| 9:00AM | 08-F-27 | P. Games-Neely | Marple, Gerald Wayne | Plea-sentencing |
| 9:00AM | 08-F-39 | G. Smith | Himes, Tony Lee | Status |
| 9:00AM | 08-F-48 | G. Smith | Mina, Jr., Edward Allen | Arriagnment |
| 9:00AM | 08-F-69 | M. Harvey | Rivera, Carlos | Information |
| 9:00AM | 08-B-1 | Penwell, Darrell | Jefferson County Case |
May 9, 2008
-- No Docket Scheduled --
May 2, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 06-F-284 | G. Smith | Owens-Bey, Sr., Wayne Antonio | Plea |
| 9:00AM | 07-F-134 | G. Smith | McGann, Lateef | Plea |
| 9:00AM | 08-F-18 | G. Smith | Florence, Yolanda D. | Status |
| 9:00AM | 08-F-27 | P. Games-Neely | Marple, Gerald Wayne | Plea |
| 9:00AM | 08-F-33 | S. Saunders | Miller, Zachary Sean | Plea |
April 25, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-220 | S. Saunders | Wright, Cheryl A. | Arraignment |
| 9:00AM | 05-F-242 | R. Stephens | Ruble, Tracy | Status |
| 9:00AM | 06-F-98 | R. Stephens | Bush, Stephen | Sentencing |
| 9:00AM | 07-F-152 | G. Smith | Riffey, Jacqueline Renee | Plea-Sentencing |
| 9:00AM | 07-F-155 | G. Smith | Riffey, Christopher Blair | Plea-Sentencing |
| 9:00AM | 07-F-158 | G. Smith | Watts, Markus A. | Set Dates |
| 9:00AM | 07-F-185 | P. Games-Neely | Jenkins, Cortney Lamar | Bond Reduction |
| 9:00AM | 07-F-215 | G. Smith | McIntyre, Kathy | Sentencing |
| 9:00AM | 08-F-3 | P. Games-Neely | Speikers, Christopher M. | Plea-Sentencing |
| 9:00AM | 08-F-51 | G. Jones | Montgomery, Jason Lee | Status |
| 9:00AM | 08-F-60 | R. Stephens | Hartwick, Jason Scott | Information |
| 9:00AM | 08-F-63 | R. Stephens | Hess, Joseph W. | Information |
| 9:00AM | 08-F-66 | S. Saunders | Szabo, John Anthony | Information |
| 9:00AM | 08-M-1 | M. Harvey | Sims, Jr., Kenneth Theodore | Information |
| 1:00PM | 05-F-294 | P. Games-Neely | McGee, Brian Edward | Plea |
| 1:30PM | 08-F-9 | G. Smith | Fournet, Michael Scott | Pre-trial |
| 1:30PM | 08-F-12 | G. Smith | Russell, Thomas Lee | Pre-trial |
| 1:30PM | 08-F-15 | G. Smith | Twyman, Paul Anthony | Pre-trial |
April 11, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 01-F-53 / 02-F-49 | C. Quasebarth | Jackson, James Julius | Status |
| 9:00AM | 05-F-28 | P. Games-Neely | Wise Jr., Terry W. | Sentencing |
| 9:00AM | 06-F-346 | P. Games-Neely | Perez, Miguel Dominguez | Plea-sentencing |
| 9:00AM | 07-F-167 | G. Jones/S. Saunders | Owens, Jeremiah Daniel | Plea |
| 9:00AM | 07-F-194 | G. Smith | Curry, Haven R. | Motion Hearing |
| 9:00AM | 08-F-12 | G. Smith | Russell, Thomas Lee | Status |
| 9:00AM | 08-F-33 | S. Saunders | Miller, Zachary Sean | Status |
| 9:00AM | Harris, John William | Waiver | ||
| 9:00AM | Winans, Robert Roy | Waiver |
April 4, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 06-F-134 | P. Games-Neely | Robinson, Robert Lewis | Sentencing |
| 9:00AM | 07-F-98 | G. Jones | Himes, Gary L. | Sentencing |
| 9:00AM | 07-F-125 | M. Harvey | Reed, Sherry L. | Status |
| 9:00AM | 07-F-167 | G. Jones/S. Saunders | Owens, Jeremiah Daniel | Plea |
| 9:00AM | 07-P-223 | R. Stephens | $360 & 1995 Grand Prix | Status |
| 9:00AM | 07-P-256 | R. Stephens | $2,792 | Status |
| 9:00AM | 08-F-9 | G. Smith | Fournet, Michael Scott | Status |
| 9:00AM | 08-F-15 | G. Smith | Twyman, Paul Anthony | Status |
March 21, 2008
| Time/Dur | Case No. | Prosecutor | Defenant | Hearing Type |
| 9:00AM | 03-F-112 | M. Harvey | McClain, Carol L. | Arraignment |
| 9:00AM | 06-F-134 | P. Games-Neely | Robinson, Robert | Sentencing |
| 9:00AM | 06-F-284 | G. Smith | Owens-Bey, Sr., Wayne Antonio | Plea |
| 9:00AM | 07-F-44 | G. Smith | Smith, Barbara K. | Plea-sentencing |
| 9:00AM | 07-F-125 | M. Harvey | Reed, Sherry L. | Set Dates |
| 9:00AM | 07-F-134 | G. Smith | McGann, Lateef | Plea-sentencing |
| 9:00AM | 07-F-173 | G. Smith | Chilcott, Jr., Robert T. | Plea-sentencing |
March 14, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 07-F-110 | G. Jones | Sealock, Joshua Delano | Sentencing |
| 9:00AM | 07-F-161 | G. Smith | Green, Adrian D. | Status |
| 9:00AM | 07-F-170 | G. Smith | Miller, Courtney L. | Status |
| 9:00AM | 07-F-176 | P. Games-Neely | Guest, Jr., Gary D. | Status |
| 9:00AM | 07-F-179 | P. Games-Neely | Cook, Lante J. | Status |
| 9:00AM | 07-F-182 | P. Games-Neely | Potter, Jr., Victor B. | Status |
| 9:00AM | 07-F-191 | G. Jones | Clark, Herman Nathaniel | Status |
| 9:00AM | 07-F-200 | G. Smith | Markley, Jeffery Tyler | Plea |
| 9:00AM | 07-F-203 | C. Quasebarth/K. Crockett | Holmes, Willie T. | Sentencing |
| 9:00AM | 07-F-209 | P. Games-Neely | Redman, Derrick A. | Status |
| 9:00AM | 07-F-212 | G. Smith | Perkins, John Austin | Status |
| 9:00AM | 07-F-221 | M. Harvey | Conner, Matthew William | Information |
| 9:00AM | 08-F-6 | G. Smith | Lebon, Kathleen C. | Arraignment |
| 9:00am | 08-F-21 | G. Jones | Williams Jr., Patrick | Arraignment |
| 9:00AM | 08-F-24 | G. Smith | King, Patricia | Arraignment |
| 9:00AM | 08-F-33 | S. Saunders | Miller, Zachary | Arraignment |
| 9:00AM | 08-F-45 | G. Jones | Davis, Thomas David | Arraignment |
| 9:00AM | 08-F-57 | M. Harvey | Hairston, Kevin | Information |
February 29, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 06-F-38 | G. Smith | Howard, Javier Lewis | Plea-sentencing |
| 9:00AM | 06-F-264 | C. Quasebarth | Miller, Patricia | Sentencing |
| 9:00AM | 07-F-89 | G. Jones | Ernst, Richard Lee | Sentencing |
| 9:00AM | 07-F-92 | G. Jones | Bates, Wayne R. | Sentencing |
| 9:00AM | 08-F-3 | P. Games-Neely | Speikers, Christopher M. | Information |
| 9:00AM | Hernandez, Stacy | Waiver | ||
| 9:00AM | McCauley, Curtis Edward | Waiver | ||
| 1:30PM | 08-F-27 | P. Games-Neely | Marple, Gerald Wayne | Arraignment |
| 1:30PM | 08-F-21 | G. Jones | Williams, Jr., Patrick H. | Arraignment |
| 1:30PM | 08-F-45 | G. Jones | Davis, Thomas David | Arraignment |
| 1:30PM | 08-F-51 | G. Jones | Montgomery, Jason Lee | Arraignment |
| 1:30PM | 08-F-54 | G. Jones | Mathna, Robert Elwood | Arraignment |
| 1:30PM | 08-F-6 | G. Smith | Lebon, Kathleen Christine | Arraignment |
| 1:30PM | 08-F-9 | G. Smith | Fournet, Michael Scott | Arraignment |
| 1:30PM | 08-F-12 | G. Smith | Russell, Thomas Lee | Arraignment |
| 1:30PM | 08-F-15 | G. Smith | Twyman, Paul Anthony | Arraignment |
| 1:30PM | 08-F-18 | G. Smith | Florence, Yolanda D. | Arraignment |
| 1:30PM | 08-F-24 | G. Smith | King, Patricia Ann | Arraignment |
| 1:30PM | 08-F-30 | G. Smith | Doleman, Jr., Roger Carter | Arraignment |
| 1:30PM | 08-F-36 | G. Smith | Gillard, Raysean | Arraignment |
| 1:30PM | 08-F-39 | G. Smith | Himes, Tony Lee | Arraignment |
| 1:30PM | 08-F-42 | K. Crockett/S. Saunders | Hale, Jr., Henry Nils | Arraignment |
| 1:30PM | 08-F-33 | S. Saunders | Miller, Zachary Sean | Arraignment |
| 1:30PM | 08-F-48 | T. Helman | Mina, Jr., Edward Allen | Arraignment |
February 22, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-294 | P. Games-Neely | McGee, Brian Edward | Plea-sentencing |
| 9:00AM | 06-F-296 | M.Harvey | Gall, Bradley Jason | Sentencing |
| 9:00AM | 06-F-324 | M.Harvey | Resh, Christopher B. | Status |
| 9:00AM | 07-F-50 | M.Harvey | Hite, Ronald Lee | Plea-sentencing |
| 9:00AM | 07-F-167 | G. Jones/S. Saunders | Owens, Jeremiah Daniel | Status |
| 9:00AM | 07-F-194 | G. Smith | Curry, Haven R. | Status |
| 9:00AM | 07-F-197 | G. Jones | Hazlett, Jr., Ronald | Status |
| 9:00AM | 07-F-206 | S. Saunders | Parsons, Dustin A. | Plea-sentencing |
| 1:00PM | 05-F-364 | P. Games-Neely | Shaffer, Raymond Lee | Pre-trial |
February 8, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-42 | P. Games-Neely | Kearns, Austin | Status |
| 9:00AM | 05-F-364 | P. Games-Neely | Shaffer, Raymond | Motion |
| 9:00AM | 06-F-38 | G. Smith | Howard, Javier Lewis | Plea-sentencing |
| 9:00AM | 06-F-92 | G. Smith | Smith, Kenneth E. | Plea-sentencing |
| 9:00AM | 06-F-324 | M. Harvey | Resh, Christopher | Plea-sentencing |
| 9:00AM | 07-F-50 | M. Harvey | Hite, Ronald Lee | Sentencing |
| 9:00AM | 07-F-92 | G. Jones | Bates, Wayne R. | Sentencing |
| 9:00AM | 07-F-158 | G. Smith | Watts, Markus A. | Status |
| 9:00AM | 07-F-164 | G. Smith | Fowler, Thomas N. | Plea |
| 9:00AM | 07-F-215 | G. Smith | McIntyre, Kathy | Plea |
| 9:00AM | 07-F-218 | M. Harvey | Rozas, Adam G. | Plea |
| 9:00AM | 07-F-221 | M. Harvey | Conner, Matthew William | Information |
| 9:00AM | Heath, David | Waiver |
February 1, 2008
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
9:00AM |
04-F-199 |
P. Games-Neely |
Morrison, James |
Sentencing |
|
9:00AM |
05-F-42 |
P. Games-Neely |
Kearns, Austin C. |
Status |
|
9:00AM |
05-F-364 |
P. Games-Neely |
Shaffer, Raymond Lee |
Status |
|
9:00AM |
06-F-92 |
G. Smith |
Smith, Kenneth E. |
Plea-sentencing |
|
9:00AM |
07-F-128 |
G. Smith |
Anderson, Daniel |
Plea |
|
9:00AM |
07-F-146 |
P. Games-Neely |
Wasson, Shawn D. |
Status |
January 28, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 07-F-185 | P. Games-Neely | Jenkins, Cortney Lamar | Pre-trial |
| 9:15AM | 05-F-28 | P. Games-Neely | Wise Jr., Terry W. | Plea |
January 25, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 06-F-38 | G. Smith | Howard, Javier Lewis | Plea-sentencing |
| 9:00PM | 07-F-128 | G. Smith | Anderson, Daniel | Hearing |
| 9:00AM | 08-E-11 | G. Smith | Collis, James K. | Waiver |
January 4, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 06-F-346 | P. Games-Neely | Perez, Miguel Dominguez | Plea |
| 9:00AM | 07-F-26 | G. Smith | Kroll, James V. | Sentencing |
| 9:00AM | 07-F-101 | G. Smith | Campbell, Jessie Collin | Plea/sentencing |
| 9:00AM | 07-F-110 | G. Jones | Sealock, Joshua Delano | Plea |
| 9:00AM | 07-E-144 | G. Smith | Jones, Angel M. | Waiver |
| 9:00AM | 07-E-175 | G. Smith | Stern, Jr., Robert L. | Waiver |
| 9:00AM | 08-E-1 | G. Smith | Woods, Robert A. | Waiver |
December 14, 2007
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 03-F-122 | P. Games-Neely | Fiorino, Jeremy | Sentencing |
| 9:00AM | 06-F-156 | P. Games-Neely | Allen, Barry L. a/k/a Barry Allen Carter | Sentencing |
| 9:00AM | 06-F-296 | M. Harvey | Gall, Bradley Jason | Sentencing |
| 9:00AM | 07-F-26 | G. Smith | Kroll, James V. | Sentencing |
| 9:00AM | 07-F-98 | G. Jones | Himes, Gary L. | Set Dates |
| 9:00AM | 07-F-104 | P. Games-Neely | Bennett, Erica Jayde | Plea |
| 9:00AM | 07-F-110 | G. Jones | Sealock, Joshua | Bond Hearing |
| 9:00AM | 07-F-146 | P. Games-Neely | Wasson, Shawn D. | Plea-sentencing |
| 9:00AM | 07-F-173 | G. Smith | Chilcott, Jr., Robert T. | Status |
| 9:00AM | 07-E-154 | G. Smith | Welch, Carla K. | Waiver |
| 9:00AM | 07-E-166 | G. Smith | Nix, Andrew R. | Waiver |
| 1:00PM | 07-F-188 | P. Games-Neely | Patton, Anthony | Video Arraignment |
| 1:15PM | 07-F-89 | G. Jones | Ernst, Richard Lee | Plea |
| 1:30PM | 07-F-47 | M. Harvey | Acly, Jacob P. | Plea/Sentencing |
December 10, 2007
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 11:00AM | 06-F-174 | G. Smith | Hervert, Simon Cruz | Plea/Status |
| 11:30AM | 07-F-47 | M. Harvey | Acly, Jacob P. | Plea |
December 3, 2007
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 04-F-199 | P. Games-Neely | Morrison, James | Plea |
November 30, 2007
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 05-F-200 | P. Games-Neely | Anderson, Tashana | Motion to Compel |
| 9:00AM | 05-F-208 | G. Jones | Hanna, Timothy W. | Probation Revocation |
| 9:00AM | 05-F-370 | G. Smith | Vance, Jay | Arraignment |
| 9:00AM | 06-F-324 | M. Harvey | Resh, Christopher B. | Status |
| 9:00AM | 07-F-26 | G. Smith | Kroll, James V. | Plea-sentencing |
| 9:00AM | 07-F-44 | M. Harvey | Smith, Barbara K. | Status |
| 9:00AM | 07-F-119 | G. Smith | Spaur, Brandon Lee | Plea-sentencing |
| 9:00AM | 07-F-170 | G. Smith | Miller, Courtney | Arraignment |
| 9:00AM | 07-F-206 | G. Jones/S. Saunders | Parsons, Dustin A. | Status |
| 11:00AM | 07-F-188 | P. Games-Neely | Patton, Anthony D. | Arraignment |
November 2, 2007
|
ime/Dur |
