Berkeley
County office of the
Prosecuting Attorney
Judge Sanders
July 21, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 08-F-92 | G. Jones | Huggans, Gregory | Pre-trial |
| 1:00PM | 08-F-116 | C. Quasebarth | Hummel,Thomas Francis | Information |
| 1:00PM | 08-F-11 | G. Smith | Swisher, Jason Scott | Arraignment |
| 1:00PM | 08-F-26 | G. Smith | Welch, Carla Kay | Sentencing |
| 1:00PM | Burks, Anthony Curtis | Waiver | ||
| 1:00PM | Grob, Zachariah Ronald | Waiver | ||
| 1:00PM | North, Joshua Ward | Waiver | ||
| 1:00PM | Stanley, Thomas Jerry | Waiver | ||
| 2:30PM | 08-F-95 | G. Smith | White, James Russell | Pre-trial |
June 30, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 05-F-313 | M. Harvey | Abdul-Wali, Khalil | Pre-Trial |
| 1:00PM | 08-C-780 | C. Quasebarth | Maupin, Richard V. | Status |
| 1:00PM | 08-F-92 | G. Jones | Huggans, Gregory | Status |
| 1:00PM | 05-F-361 | M. Harvey | Kyne, Ricky Dale | Probation Revocation |
| 1:00PM | 08-F-83 | M. Harvey | Edmonds, Aaron Leigh | Motion to Dismiss |
| 1:00PM | 08-F-80 | M. Harvey | Kelley, Sommer R. | Status |
| 1:00PM | 08-F-74 | M. Harvey | McKinney, Jeffrey Wayne | Status 1 |
| 1:00PM | 08-F-95 | G. Smith | White, James Russell | Status 1 |
| 1:00PM | 08-F-98 | G. Smith | Poffenberger, Jr., Robert Allen | Status 1 |
June 23, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 08-F-41 | G. Smith | Hiser, Troy Anthony | Sentencing |
| 1:00PM | 08-F-44 | S. Saunders | Dawson, Clarence Eugene | Sentencing |
June 16, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 08-F-56 | P. Games-Neely | Wingerd, Ernest Jay | Pre-trial |
| 10:00AM | 05-F-367 | P. Games-Neely | Myers, Daryl A. | Pre-trial |
| 1:00PM | 05-F-323 | P. Games-Neely | Pulse, Michael Justin | Hearing |
| 1:00PM | 08-F-113 | G. Jones | Bartles, Robert Wayne | Information |
| 1:00PM | 05-F-325 | P. Games-Neely | Pulse, Paul E. | Hearing Type |
| 1:00PM | 99-F-36 | G. Jones | Welch, Joshua James | Status 2 |
| 2:30PM | 08-F-32 | P. Games-Neely | Myers, Jeffrey L. | Pre-trial |
| 2:30PM | 07-F-103, 106 | P. Games-Neely | McGuire, Gabriel C. | Pre-trial |
June 9, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 07-F-174 | G. Jones | Barnes, Richard W. | Sentencing |
| 1:00PM | 08-F-17 | G. Jones | Mills, Kurtis Alan | Sentencing |
| 1:00PM | 08-F-29 | G. Jones | Owens, Christopher Robin | Sentencing |
| 1:00PM | 08-F-92 | G. Jones | Huggans, Gregory | Arraignment |
| 1:00PM | 08-F-107 | G. Jones | Dantoni, Brandy Elaine | Arraignment |
| 1:00PM | 08-F-83 | M. Harvey | Edmonds, Aaron Leigh | Arraignment |
| 1:00PM | 08-F-77 | M. Harvey | Toussaint, Johnny | Arraignment |
| 1:00PM | 08-F-74 | M. Harvey | McKinney, Jeffrey Wayne | Arraignment |
| 1:00PM | 08-F-80 | M. Harvey | Kelley, Sommer R. | Arraignment |
| 1:00PM | 08-F-86 | G. Smith | Stateman, Charles Jeffrey | Arraignment |
| 1:00PM | 08-F-95 | G. Smith | White, James Russell | Arraignment |
| 1:00PM | 08-F-71 | G. Smith | Reynolds III, Robert J. | Arraignment |
| 1:00PM | 08-F-89 | G. Smith | Valentine, John Phillip | Arraignment |
| 1:00PM | 08-F-98 | G. Smith | Poffenberger, Jr., Robert Allen | Arraignment |
| 1:00PM | 08-F-104 | S. Saunders | Engle, Michael Neil | Arraignment |
| 1:00PM | 08-F-101 | K. Crockett | Gutierrez, Gregorio | Arraignment |
| 1:00PM | 08-F-110 | K. Crockett | Rice, Jr., Herbert C. | Arraignment |
| 3:00PM | 08-F-26 | G. Smith | Welch, Carla Kay | Pre-trial |
| 3:00PM | 06-F-33 | G. Smith | Reynolds III, Robert J. | Pre-trial |
June 2, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 9:00AM | 08-F-73 | G. Smith | Morris, James Lee | Arraignment |
| 9:00AM | 08-F-76 | T. Helman | Aubrey, Dwayne Ray Steven | Arraignment |
| 9:00AM | 08-F-79 | G. Jones | Brown, Brendan Michael | Arraignment |
| 9:00AM | 08-F-82 | P. Games-Neely | Juntilla, Anthony Charles | Arraignment |
| 9:00AM | 08-F-85 | M. Harvey | Staubs, Roland Brooks | Arraignment |
| 9:00AM | 08-F-88 | G. Smith | Brown, Derrious J. | Arraignment |
| 9:00AM | 08-F-91 | T. Helman | Fletcher, Davon Lamar | Arraignment |
| 9:00AM | 08-F-94 | T. Helman | Wilt, John F. | Arraignment |
| 9:00AM | 08-F-97 | G. Smith | Ferguson, David Lee | Arraignment |
| 9:00AM | 08-F-100 | P. Games-Neely | Starliper, Daniel William | Arraignment |
| 9:00AM | 08-F-103 | C. Quasebarth | Birley, Irvin Robert | Arraignment |
| 9:00AM | 08-F-106 | G. Smith | Meza, Francisco | Arraignment |
| 9:00AM | 08-F-109 | P. Games-Neely | Cleminson, John Robert | Arraignment |
| 11:00AM | 07-F-135 | C. Quasebarth | Ali, Habib Amir | Probation Revocation |
| 11:45AM | 07-F-108 | C. Quasebarth | Smith, Amanda R. | Plea |
May 19, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 08-F-32 | P. Games-Neely | Myers, Jeffrey L. | Status 2 |
| 1:00PM | 08-F-56 | P. Games-Neely | Wingerd, Ernest Jay | Status 2 |
| 1:00PM | 08-F-35 | P. Games-Neely | Juntilla, Anthony Charles | Status |
| 1:00PM | 08-F-38 | P. Games-Neely | Douty II, Fred Dwayne | Status |
| 1:00PM | 07-F-103, 106 | P. Games-Neely | McGuire, Gabriel C. | Status 2 |
| 1:00PM | 05-F-367 | P. Games-Neely | Myers, Daryl A. | Status 2 |
| 1:00PM | 06-P-172 | R. Stephens | 3101 Williamsport Pike | Status |
| 1:00PM | 08-F-65 | R. Stephens | Cook, Wanda Elizabeth | Information |
| 1:00PM | 07-F-211 | G. Smith | Martin, Jonathan Paul | Sentencing |
| 1:00PM | 08-F-26 | G. Smith | Welch, Carla Kay | Status |
| 1:00PM | 06-F-33 | G. Smith | Reynolds III, Robert J. | Status |
| 1:00PM | Houseright, Vernon Wesley | Waiver | ||
| 1:00PM | Wolfe, Jedidiah Dean | Waiver | ||
| 3:00PM | 05-F-313 | M. Harvey | Abdul-Wali, Khalil | Pre-Trial |
| 3:00PM | 05-F-259 | G. Smith | Bailey, Jr. , Harry O. | Pre-Trial |
May 12, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 07-F-157 | P. Games-Neely | Morris, Floyd Allen | Sentencing |
| 1:00PM | 07-F-166 | P. Games-Neely | Kilmer, Phillip Jason | Sentencing |
| 1:00PM | 08-F-35 | P. Games-Neely | Juntilla, Anthony Charles | Status 2 |
| 1:00PM | 08-F-38 | P. Games-Neely | Douty II, Fred Dwayne | Status 2 |
| 1:00PM | 99-F-36 | G. Jones | Welch, Joshua James | Status 1 |
| 1:00PM | 07-F-208 | G. Jones | Stoner, Donna J. | Sentencing |
| 1:00PM | 08-F-20 | G. Jones | Thompson, Jr., Richard E. | Plea |
| 1:00PM | 08-F-68 | G. Jones | Wilson, Jr., Renekki | Information |
| 1:00PM | 07-F-184 | M. Harvey | Marinaccio, Paul S. | Sentencing |
May 5, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 07-F-202 | G. Smith | Robinson, Sr., Michael Lynn | Sentencing |
| 1:00PM | 07-F-214 | P. Games-Neely | Jarrell, Jonathan A. | Sentencing |
| 2:30PM | 08-F-47 | P. Games-Neely | Allen III, Daniel Avis | Pre-trial |
April 28, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 05-F-207 | P. Games-Neely | Hayes, Farrah | Hearing |
| 1:00PM | 05-F-259 | G. Smith | Bailey, Jr. , Harry O. | Status 2 |
| 1:00PM | 06-F-111 | G. Smith | Cross, James Hamilton | Status |
| 1:00PM | 08-F-62 | S. Saunders | Alston, D'Angelo Antoine | Information |
| 2:30PM | 08-F-53 | T. Helman | Palmer, Darryl E. | Pre-trial |
April 14, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 11:00AM | 07-F-174 | G. Jones | Barnes, Richard W. | Plea |
| 1:00PM | 05-F-207 | P. Games-Neely | Hayes, Farrah (Walls) | Status/Sentencing |
| 1:00PM | 05-F-267 | P. Games-Neely | Neff, Christina | Probation Revocation |
| 1:00PM | 07-F-103, 106 | P. Games-Neely | McGuire, Gabriel C. | Status 1 |
| 1:00PM | 07-C-1205 | C. Quasebarth | Huynh, Toan | Status |
| 1:00PM | 05-F-313 | M. Harvey | Abdul-Wali, Khalil | Status |
| 1:00PM | 08-F-53 | T. Helman | Palmer, Darryl E. | Status 2 |
| 1:00PM | Armstrong, Mandy Lynn | Waiver | ||
| 1:00PM | Hoover, Joshua Lee | Waiver | ||
| 1:00PM | Palmer, Lisa Mae | Waiver | ||
| 3:00PM | 08-F-44 | S. Saunders | Dawson, Clarence Eugene | Pre-trial |
| 3:30PM | 08-F-17 | G. Jones | Mills, Kurtis Alan | Plea |
April 7, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 05-F-267 | P. Games-Neely | Neff, Christina | Probation Revocation |
| 1:00PM | 06-F-279 | C. Quasebarth | Shook, Brian | Sentencing |
| 1:00PM | 07-F-181 | C. Quasebarth | Knepper, Donald Edward | Sentencing |
| 1:00PM | 07-F-205 | G. Jones | Stoner, Brian | Sentencing |
| 1:00PM | 08-F-23 | P. Games-Neely | Mozingo, Robert Lloyd | Status 2 |
| 1:00PM | 08-F-32 | P. Games-Neely | Myers, Jeffrey L. | Status 1 |
| 1:00PM | 08-F-56 | P. Games-Neely | Wingerd, Ernest Jay | Status |
March 31, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:30AM | 05-F-287 | M. Harvey | Jenkins, Greg | Plea |
| 1:00PM | 08-F-35 | P. Games-Neely | Juntilla, Anthony Charles | Status 1 |
| 1:00PM | 08-F-38 | P. Games-Neely | Douty II, Fred Dwayne | Status 1 |
| 1:00PM | 05-F-25 | C. Quasebarth | Cornwell, James T. | Sentencing |
| 1:00PM | 06-F-41 | C. Quasebarth | Cornwell, James T. | Sentencing |
| 1:00PM | 99-F-36 | G. Jones | Welch, Joshua James | Arraignment |
| 1:00PM | 07-F-172 | G. Jones | Barrick, Garnett Adam | Sentencing |
| 1:00PM | 08-F-59 | G. Jones | Walls, David Todd | Information |
| 1:00PM | 06-F-165 | M. Harvey | Corbin, Ronald L. | Sentencing |
| 1:00PM | 05-F-259 | G. Smith | Bailey, Jr. , Harry O. | Status 1 |
| 1:00PM | 06-F-111 | G. Smith | Cross, James Hamilton | Arraignment |
| 1:00PM | 07-F-178 | G. Smith | James, Michael Ray | Sentencing |
| 1:00PM | 08-F-41 | G. Smith | Hiser, Troy Anthony | Status |
| 2:30PM | 06-F-279 | C. Quasebarth | Shook, Brian | Pre-trial |
| 3:00PM | 08-F-17 | G. Jones | Mills, Kurtis Alan | Pre-trial |
March 24, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 07-F-58 | P. Games-Neely | Fielder, Stephen Randolph | Motion |
| 1:00PM | 08-F-47 | P. Games-Neely | Allen III, Daniel Avis | Status 1 |
| 1:00PM | 08-F-17 | G. Jones | Mills, Kurtis Alan | Status 1 |
| 1:00PM | 08-F-20 | G. Jones | Thompson Jr., Richard E. | Arraignment |
| 1:00PM | 08-F-44 | S. Saunders | Dawson, Clarence Eugene | Status |
March 17, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 11:30AM | 07-F-211 | G. Smith | Martin, Jonathan Paul | Pre-trial |
| 1:00PM | 08-P-50 | C. Quasebarth | Scott, Stephen Clarence | Hearing |
| 1:00PM | 07-F-190 | G. Jones | Starry, Bobbi Jo | Sentencing |
| 1:00PM | 08-F-29 | G. Jones | Owens, Christopher Robin | Arraignment |
| 1:00PM | 08-F-53 | T. Helman | Palmer, Darryl E. | Status 1 |
| 2:00PM | 07-F-199 | G. Smith | Morgan, Robert L. | Sentencing |
| 3:00PM | 08-F-50 | G. Smith | Pack, Matthew Richard | Pre-trial |
March 10, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 07-F-184 | M. Harvey | Marinaccio, Paul S. | Pre-trial |
| 1:00PM | 07-F-103 & 106 | P. Games-Neely | McGuire, Gabriel C. | Sentencing |
| 1:00PM | 07-F-157 | P. Games-Neely | Morris, Floyd A. | Plea |
| 1:00PM | 08-F-23 | P. Games-Neely | Mozingo, Robert Lloyd | Status 1 |
| 1:00PM | 07-F-174 | G. Jones | Barnes, Richard W. | Status 2 |
| 1:00Pm | 05-F-313 | M. Harvey | Abdul-Wali, Khalil | Set Dates |
| 1:00PM | 06-F-275 | M. Harvey | Byrne, John E. | Status |
| 1:00PM | 08-F-50 | G. Smith | Pack, Matthew Richard | Status |
| 1:00PM | Brady III, Samuel, D. | Waiver |
March 3, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 07-F-157 | P. Games-Neely | Morris, Floyd Allen | Pre-trial |
| 10:30AM | 07-F-202 | G. Smith | Robinson, Sr., Michael Lynn | Pre-trial |
| 1:00PM | 07-F-214 | P. Games-Neely | Jarrell, Jonathan A. | Status 2 |
| 2:00PM | 07-F-103, 106 | P. Games-Neely | McGuire, Gabriel C. | Sentencing |
| 2:00PM | 07-F-169 | P. Games-Neely | Whetzel, Ronald D. | Pre-trial |
| 2:00PM | 07-F-166 | P. Games-Neely | Kilmer, Phillip Jason | Pre-trial |
February 11, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 06-F-165 | M. Harvey | Corbin, Ronald L. | Pre-trial |
| 11:00AM | 06-P-172 | R. Stephens | 3101 Williamsport Pike | Pre-trial |
| 11:00AM | 07-F-178 | G. Smith | James, Michael Ray | Pre-trial |
| 1:00PM | 06-F-279 | C. Quasebarth | Shook, Brian | Plea |
| 1:00PM | 07-F-151 | R. Stephens | Yost, Michael R. | Sentencing |
| 1:00PM | 07-P-255 | R. Stephens | $6,928 | Status |
| 1:00PM | 07-F-163 | M. Harvey | Bryant, Jr., William J. | Status |
| 1:00PM | 07-F-184 | M. Harvey | Marinaccio, Paul S. | Status 2 |
| 1:00PM | 07-F-16 | G. Smith | Gile, Jessica Marie | Status |
| 1:00PM | 07-F-220 | S. Saunders | Walker, Bruce Irvin | Plea-sentencing |
| 1:00PM | 08-B-1 | S. Saunders | Valentine, John Phillp | Bond Reduction |
| 1:00PM | 08-B-13 | M. Harvey | Gibbs, Gerald David | Bond Reduction |
| 2:30PM | 07-F-31 | G. Jones | Stotler, Ronald Lee | Pre-trial |
February 4, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 07-F-208 | G. Jones | Stoner, Donna J. | Pre-Trial |
| 10:30AM | 07-F-187 | P. Games-Neely | Jarvis, Jesse Allen | Pre-Trial |
| 10:30AM | 07-F-205 | G. Jones | Stoner, Brian | Pre-Trial |
| 1:00PM | 07-F-157 | P. Games-Neely | Morris, Floyd Allen | Status 2 |
| 1:00PM | 07-F-49 | G. Jones | Harper, Jeffery K. | Plea |
| 1:00PM | 07-F-174 | G. Jones | Barnes, Richard W. | Status 1 |
| 1:00PM | 07-F-163 | M. Harvey | Bryant, Jr., William J. | Status 2 |
| 1:00PM | 07-F-172 | S. Saunders | Barrick, Garnett Adam | Status 2 |
| 1:00PM | 07-F-220 | S. Saunders | Walker, Bruce Irvin | Plea-sentencing |
| 1:00PM | 07-F-175 | G. Smith | Ferguson, Thomas Obrien | Status 2 |
January 28, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 07-F-169 | P. Games-Neely | Whetzel, Ronald D. | Pre-trial |
| 10:00AM | 07-F-166 | P. Games-Neely | Kilmer, Phillip Jason | Pre-trial |
| 1:00PM | 00-F-97 & 01-F-46 | P. Games-Neely | Jenkins, MIchael | Probation Revocation |
| 1:00PM | 05-F-25 & 06-F-41 | C. Quasebarth | Cornwell, James T. | Status 2 |
| 1:00PM | 06-F-297 | C. Quasebarth | Haskins, Adrian L. | Plea-sentencing |
| 1:00PM | 07-F-181 | C. Quasebarth | Knepper, Donald Edward | Status 2 |
| 1:00PM | 07-F-31 | G. Jones | Stotler, Ronald Lee | Status 2 |
| 1:00PM | 07-F-172 | G. Jones/S. Saunders | Barrick, Garnett Adam | Plea |
January 25, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:30PM | 07-F-193 | G. Jones | Courtney, William J. | Plea |
| 1:30PM | 06-F-37 | G. Smith | Rapp, Jason Edward | Sentencing |
January 7, 2008
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type | |
| 1:00PM | 07-F-157 | P. Games-Neely | Morris, Floyd Allen | Status 1 | |
| 1:00PM | 07-F-166 | P. Games-Neely | Kilmer, Phillip Jason | Status 2 | |
| 1:00PM | 07-F-169 | P. Games-Neely | Whetzel, Ronald D. | Status 2 | |
| 1:00PM | 07-F-217 | P. Games-Neely | Hines, Brian S. | Sen | Sentencing |
| 1:00PM | 07-P-273 | P. Games-Neely | Williams, Oluwafemi Akintunde | Expungement | |
| 1:00PM | 05-F-25 / 06-F-41 | C. Quasebarth | Cornwell, James T. | Status | |
| 1:00PM | 07-F-148 | C. Quasebarth | Dais, Nathaniel Joe | Sentencing | |
| 1:00PM | 07-F-193 | G. Jones | Courtney, William J. | Status 2 | |
| 1:00PM | 07-F-205 | G. Jones | Stoner, Brian | Status 2 | |
| 1:00PM | 07-F-208 | G. Jones | Stoner, Donna J. | Status 2 | |
| 1:00PM | 05-F-235 | M. Harvey | Milburn, Timothy | Probation Revocation | |
| 1:00PM | 05-F-287 | M. Harvey | Jenkins, Greg | Status 2 | |
| 1:00PM | 07-F-163 | M. Harvey | Bryant, Jr., William J. | Status 1 | |
| 1:00PM | 07-F-184 | M. Harvey | Marinaccio, Paul S. | Status 1 | |
| 1:00PM | 06-F-185 | G. Smith | Shipp, William Lewis | Probation Revocation | |
| 1:00PM | 07-F-16 | G. Smith | Gile, Jessica Marie | Status | |
| 1:00PM | 07-F-178 | G. Smith | James, Michael Ray | Status 2 | |
| 1:00PM | 07-F-199 | G. Smith | Morgan, Robert L. | Status 2 | |
| 1:00PM | 07-F-211 | G. Smith | Martin, Jonathan Paul | Status 2 | |
December 17, 2007
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 05-F-25 | P. Games-Neely | Cornwell, James T. | Status |
| 1:00PM | 07-F-145 | P. Games-Neely | Smith, Dale Curtis | Sentencing |
| 1:00PM | 06-F-279 | C. Quasebarth | Shook, Brian | Status |
| 1:00PM | 06-F-295 | C. Quasebarth | Burnett, Robin Mae | Sentencing |
| 1:00PM | 07-F-121 | C. Quasebarth | Bowers, Bradley Allen | Sentencing |
| 1:00PM | 07-F-148 | C. Quasebarth | Dais, Nathaniel Joe | Sentencing |
| 1:00PM | 07-F-154 | G. Jones | Woodward, Allen Thomas | Status 1 |
| 1:00PM | 07-F-174 | G. Jones | Barnes, Richard W. | Arraignment |
| 1:00PM | 07-F-205 | G. Jones | Stoner, Brian | Status |
| 1:00PM | 07-F-208 | G. Jones | Stoner, Donna J. | Status |
| 1:00PM | 05-F-93 | M. Harvey | Edwards, Terry L. | Arraignment |
| 1:00PM | 05-F-287 | M. Harvey | Jenkins, Greg | Status 2 |
| 1:00PM | 06-F-41 | M. Harvey | Cornwell, James T. | Status |
| 1:00PM | 06-F-165 | M. Harvey | Corbin, Ronald L. | Status 1 |
| 1:00PM | 07-F-175 | G. Smith | Ferguson, Thomas Obrien | Status 1 |
| 1:00PM | 07-F-178 | G. Smith | James, Michael Ray | Status |
| 3:00PM | 07-F-103 & 106 | P. Games-Neely | McGuire, Gabriel C. | Pre-trial |
| 3:00PM | 07-F-103 | P. Games-Neely | Jarvis, Jesse Allen | Pre-trial |
December 10, 2007
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 1:00PM | 07-F-187 | P. Games-Neely | Jarvis, Jesse Allen | Status 1 |
| 1:00PM | 07-F-169 | P. Games-Neely | Whetzel, Ronald D. | Status 1 |
| 1:00PM | 07-F-58 | P. Games-Neely | Fielder, Stephen Randolph | Sentencing |
| 1:00PM | 07-F-166 | P. Games-Neely | Kilmer, Phillip Jason | Status 1 |
| 1:00PM | 07-F-181 | C. Quasebarth | Knepper, Donald Edward | Status 1 |
| 1:00PM | 07-F-205 | G. Jones | Stoner, Brian | Status 1 |
| 1:00PM | 07-F-208 | G. Jones | Stoner, Donna J. | Status 1 |
| 1:00PM | 07-F-190 | G. Jones | Starry, Bobbi Jo | Status 1 |
| 1:00PM | 07-F-193 | G. Jones | Courtney, William J. | Status 1 |
| 1:00PM | 07-F-172 | G. Jones/Saunders | Barrick, Garnett Adam | Status 1 |
| 1:00PM | 07-F-160 | G. Jones | Hess, Jr., Steven Allen | Status 1 |
| 1:00PM | 05-F-361 | M. Harvey | Kyne, Ricky Dale | Probation Revocation |
| 1:00PM | 07-F-211 | G. Smith | Martin, Jonathan Paul | Status 1 |
| 1:00PM | 07-F-199 | G. Smith | Morgan, Robert L. | Status 1 |
| 1:00PM | 07-F-178 | G. Smith | James, MIchael Ray | Status 1 |
| 1:00PM | 07-F-202 | G. Smith | Robinson, Sr., Michael Lynn | Status 1 |
December 3, 2007
| Time/Dur | Mat No | Staff | MatterRef | Code |
| 1:00PM | 07-F-214 | P. Games-Neely | Jarrell, Jonathan A. | Status 1 |
| 1:00PM | 06-F-279 | C. Quasebarth | Shook, Brian | Status |
| 1:00PM | 07-F-217 | C. Quasebarth | Hines, Brian S. | Information |
| 1:00PM | 07-F-31 | G. Jones | Stotler, Ronald L. | Status 2 |
| 1:00PM | 07-F-112 | M. Harvey | Davis II, Robert | Sentencing |
| 1:00PM | 07-F-13 | G. Smith | Barrett, Travis Lee | Sentencing |
| 3:00PM | 06-F-71 | P. Games-Neely | Reigh Jr., Curtis | Pre-trial |
| 3:00PM | 06-F-73 | P. Games-Neely | Reigh Sr., Curtis | Pre-trial |
November 5, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
1:00PM |
06-F-71 |
P. Games-Neely |
Reigh Jr., Curtis |
Status 2 |
|
1:00PM |
07-F-151 |
P. Games-Neely |
Yost, Michael R. |
Information |
|
1:00PM |
07-F-169 |
P. Games-Neely |
Whetzel, Ronald D. |
Arraignment |
|
1:00PM |
07-F-112 |
M. Harvey |
Davis, Robert, II |
Sentencing |
|
1:00PM |
05-F-287 |
M. Harvey |
Jenkins, Greg |
Bond Reduction |
|
2:30PM |
06-F-73 |
P. Games-Neely |
Reigh Sr., Curtis |
Pre-trial |
October 22, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
1:00PM |
07-F-58 |
P. Games-Neely |
Fielder, Stephen Randolph |
Motion |
|
1:00PM |
06-F-73 |
P. Games-Neely |
Reigh Sr., Curtis |
Status 2 |
|
1:00PM |
06-F-71 |
P. Games-Neely |
Reigh Jr., Curtis |
Bond Hearing |
|
1:00PM |
07-F-148 |
C. Quasebarth |
Dais, Nathaniel Joe |
Information |
|
1:00PM |
07-F-145 |
R. Stephens |
Smith, Dale Curtis |
Information |
|
1:00PM |
07-P-72 |
R. Stephens |
$1,439 |
Status |
|
1:00PM |
07-F-31 |
G. Jones |
Stotler, Ronald Lee |
Bond Hearing |
|
1:00PM |
06-F-295 |
N. Colvin |
Burnett, Robin Mae |
Status |
October 15, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
1:00PM |
03-F-213 |
P. Games-Neely |
Tith, David |
Reconsider |
|
1:00PM |
06-F-185 |
N. Colvin |
Shipp, William Lewis |
Status |
|
1:00PM |
06-F-267 |
N. Colvin |
Rose, Aaron Daniel |
Motion |
|
1:00PM |
05-F-287 |
M. Harvey |
Jenkins, Greg |
Status 2 |
October 9, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
2:15PM |
05-F-291 |
M. Harvey |
League, Charlotte |
Arraignment |
October 1, 2007
| Time/Dur | Case No. | Prosecutor | Defendant | Hearing Type |
| 10:00AM | 06-F-197 | M. Harvey | Grant, Corey Damond | Pre-trial |
| 1:00PM | 06-F-275 | M. Harvey | Byrne, John E. | Plea-sentencing |
| 2:30PM | 07-F-127 | G. Smith | Troxell, Douglas E. | Plea |
| 4:00PM | 07-F-103 | P. Games-Neely | Jarvis, Jesse Allen | Pre-trial |
| 4:00PM | 07-F-103 & 106 | P. Games-Neely | McGuire, Gabriel C. | Pre-trial |
September 24, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
1:00PM |
05-F-39 |
P. Games-Neely |
Hirth, Deborah |
Probation Revocation |
|
1:00PM |
06-F-295 |
N. Colvin |
Burnett, Robin Mae |
Arraignment |
September 17, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
1:00PM |
05-F-287 |
M. Harvey |
Jenkins, Greg |
Status 1 |
|
1:00PM |
07-B-175 |
M. Harvey |
Allen III, Daniel Avis |
Bond Reduction |
|
1:00PM |
07-F-127 |
G. Smith |
Troxell, Douglas E. |
Status 2 |
|
1:00PM |
07-F-115 |
G. Smith |
Hargrove, Tara H. |
Sentencing |
September 10, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
9:00AM |
07-F-124 |
G. Jones |
Rea, Jason A. |
Pre-trial |
|
1:00PM |
06-F-71 |
P. Games-Neely |
Reigh Jr., Curtis |
Status 1 |
|
1:00PM |
07-F-58 |
P. Games-Neely |
Fielder, Stephen Randolph |
Status |
|
1:00PM |
07-F-121 |
N. Colvin |
Bowers, Bradley Allen |
Status |
|
1:00PM |
06-F-297 |
N. Colvin |
Haskins, Adrian L. |
Status 1 |
|
1:00PM |
07-F-34 |
N. Colvin |
Bowman, David Lee |
Sentencing |
|
1:00PM |
07-F-67 |
N. Colvin |
Hiett, Stephen Christopher |
Status 2 |
|
1:00PM |
05-F-165 |
M. Harvey |
Elliott, Giovanni Alex |
Plea |
|
1:00PM |
06-F-197 |
M. Harvey |
Grant, Corey Damond |
Status 2 |
August 31, 2007
|
Time/Dur |
Case No. |
Prosecutor |
Defendant |
Hearing Type |
|
9:00AM |
07-F-112 |
M. Harvey |
Davis, Robert, II |
Pre-trial |
|
10:00AM |
07-F-97 |
C. Quasebarth |
Mitchell Jr., Edward Eugene |
Pre-trial |
|
11:00AM |
06-F-33 |
G. Smith |
Reynolds III, Robert J. |
Pre-trial |