Info & Berkeley
Contact Directory
Boards & Committees
- Listing of Board Members (PDF)
Event Calendar
Public Service Announcements
County Employment
Online Services
Common Topics
Services
Applications & Downloads, Tax Records, County Maps MSAG
County Council
Public Safety
Animal Control, Dispatch, Homeland Security
Prosecuting Attorney
View Dockets, Victims' Rights, Registry of Sex Offenders,
Public Service Announcements
Current Office Filings
Interactive Redistricting Map
Upcoming Events
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
View full calendar
Contact Directory
| PHONE | FAX | |
| Ambulance Authority | 264-1921 | 267-1753 |
| Animal Control | 263-4729 | 267-7194 |
| Assessor’s Office | 264-1904 | 262-8484 |
| Central Dispatch | 263-5271 | 264-4468 |
| Circuit Clerk Office | 264-1918 | 262-3139 |
| County Administrators Office | 264-1923 | 267-5049 |
| County Clerk Office | 264-1927 | 267-1794 |
| County Council | 264-1923 | 267-5049 |
| Homeland Security and Emergency Management | 263-1345 | 264-4467 |
| Engineering | 264-1966 | 262-3128 |
| Environmental Sanitation | 267-7130 | 263-8274 |
| Extension Office | 264-1936 | 264-2153 |
| Family Court Judge | 267-3740 | 267-3741 |
| Fiduciary | 264-1941 | 267-7830 |
| Finance | 264-1924 | 262-3135 |
| Fire Board | 264-1945 | 264-8632 |
| Health Department | 263-5131 | 263-1066 |
| Human Resources | 264-1923 | 267-5049 |
| Hunting & Fishing | 264-1942 | |
| Information | 267-5000 | |
| Information Technology | 267-5113 | |
| Judge Wilkes | 264-1992 | 264-2163 |
| Judge Yoder | 264-1947 | 267-3883 |
| Judge Silver | 263-4100 | 263-2993 |
| Judge Groh | 267-1340 | 267-1341 |
| Jury Hot Line | 263-1711 | |
| Law Enforcement | 267-7000 | 267-7118 |
| Magistrate Humphrey | 264-1951 | 263-9154 |
| Magistrate Overington | 264-1952 | 267-1354 |
| Magistrate Bragg | 264-1954 | 263-1356 |
| Magistrate Miller | 264-1959 | 267-1351 |
| Magistrate Snow | 267-1379 | 267-1350 |
| Planning Commission | 264-1963 | 262-3127 |
| Probation Office | 264-1969 | 267-3710 |
| Prosecuting Attorney’s Office | 264-1971 | 263-6092 |
| Purchasing Department | 264-2159 | 262-3135 |
| Sheriff’s Tax Office | 264-1982 | 262-3072 |
| Voter Registration | 264-1989 | 260-4882 |
Related Links
Berkeley/Jefferson County Day Report Center
Other Links
CareMark/NACO Prescription Discount Card