Berkeley County Fire Board - Administrative
Line Item Title Name Budget Approved July 1, 2006 - June 30, 2007 Proposed Budget July 1, 2007 - June 30, 2008 Budget Approved July 1, 2007 - June 30, 2008
460 Dry Hydrants $13,007.00 $13,007.00
403 Salaries & Wages $58,142.00 $60,000.00 $63,000.00
404 FICA Taxes $2,500.00 $2,500.00 $2,500.00
405 Group Medical Insurance $9,000.00 $11,072.00 $11,072.00
406 Retirement Expenses $5,000.00 $8,500.00 $8,500.00
407 Overtime $2,000.00 $6,000.00 $6,000.00
411A Telephone $750.00 $250.00 $250.00
412 Printing for bills $5,000.00 $5,000.00 $5,000.00
414 Travel $500.00 $500.00 $500.00
416 Maintenance & Repairs - Equipment $500.00 $760.00 $760.00
418 Postage $14,000.00 $18,000.00 $18,000.00
420 Advertising & Legal Publications $750.00 $500.00 $500.00
421 Training and Education $1,000.00 $1,200.00 $1,200.00
422 Dues & Subscriptions $800.00 $700.00 $700.00
423 Professional Services (Accounting Services) $3,600.00 $1,700.00 $1,700.00
424 Audit Costs (Yearly State Audit) $5,000.00 $7,500.00 $7,500.00
426A Insurance - Vehicles $1,477.00 $700.00 $700.00
426B Insurance - Property $254.00 $1,365.00 $1,365.00
426D Workers Compensation $2,000.00 $1,400.00 $1,400.00
429 Court Costs $500.00 $150.00 $750.00
430 Contracted Services (Valley Credit Services)
431 Computer Software Systems $4,500.00 $4,500.00 $4,500.00
432 Bank Charges $250.00 $3,000.00 $3,000.00
435 Remittance of Fees Collected $500.00 $2,000.00 $2,000.00
441 Supplies & Materials $2,250.00 $2,700.00 $2,700.00
442 Training and Education-OES $4,000.00 $4,000.00 $4,000.00
443 Automobile Supplies $500.00 $500.00 $500.00
446 Turn-out Gear
TOTALS $124,773.00   $144,497.00   $148,097.00